| Sign In | Join Free | My esadidasol.com |
|
Brand Name : Siemens
Model Number : 6AV2144-8QC20-0AA3
Place of Origin : Germany
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20PCS 1week
Delivery Time : 1week
Operatingvoltage : 24 V DC
Storagetemperaturerange : -30°C to 70°C
Memory : 128 MB RAM, 256 MB Flash
Mountingtype : Panel mount
Size : 10.1”
Operatingtemperaturerange : -20°C to 60°C
Inputtype : Capacitive touch
Supportedprotocols : Modbus, Profibus, CANopen
Interface : RS422, RS232, Ethernet, USB and SD card
Operatingsystem : Embedded Linux
Screensize : 7 inches
Communicationports : Ethernet, USB, RS232, RS485
Productname : Human Machine Interface (HMI)
Weight : 500 grams
Displaytype : Touchscreen LCD
Product Specifications
| Product Series | Model Number | Order Number | Power Supply | Power Consumption | Installation Type | Protection Rating | Special Features |
|---|---|---|---|---|---|---|---|
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX0 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Panel Mount (Vertical/Horizontal) | Front IP65, Rear IP20 | 15" Widescreen TFT, 1280x800, 16M Colors, 24MB User Memory |
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX1 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Panel Mount (Vertical/Horizontal) | Front IP65, Rear IP20 | 15" Widescreen TFT, 1280x800, 16M Colors, 24MB User Memory, WEC 2013 OS |
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX2 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Panel Mount (Vertical/Horizontal) | Front IP65, Rear IP20 | 15" Widescreen TFT, 1280x800, 16M Colors, 24MB User Memory, WEC 2013 OS |
| TP1500 Comfort INOX | TP1500 Comfort INOX | 6AV2144-8QC10-0AA3 | 24 V DC (19.2-28.8 V DC) | Typ. 41 W | Stainless Steel Panel Mount | Front IP66K, Rear IP20 | Stainless Steel Front, Washdown Resistant |
| TP1500 Comfort INOX | TP1500 Comfort INOX | 6AV2144-8QC20-0AA3 | 24 V DC (19.2-28.8 V DC) | Typ. 41 W | Stainless Steel Panel Mount | Front IP69K, Rear IP20 | Stainless Steel Front, High Pressure Washdown |
| TP1500 Comfort Outdoor | TP1500 Comfort Outdoor | 6AV2124-0QC13-0AX0 | 24 V DC (19.2-28.8 V DC) | Max. 32 W | Panel Mount | Front IP65, Rear IP20 | Outdoor Rated, Sunlight Readable, -30°C to +60°C |
| SIPLUS HMI TP1500 Comfort | SIPLUS HMI TP1500 Comfort | 6AG1124-0QC02-4AX1 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Panel Mount | Front IP65, Rear IP20 (Conformal Coated) | Wide Temp (-25°C to +60°C), Corrosion Resistant |
| SIPLUS HMI TP1500 Outdoor | SIPLUS HMI TP1500 Outdoor | 6AG1124-0QC13-2AX0 | 24 V DC (19.2-28.8 V DC) | Max. 32 W | Panel Mount | Front IP65, Rear IP20 (Conformal Coated) | Outdoor Rated, Wide Temp (-30°C to +60°C) |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-0AX0 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Support Arm Mount (Top Flange) | Front IP65, Rear IP20 | Pro Version for Support Arm Systems |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-0BX0 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Support Arm Mount (Round Tube) | Front IP65, Rear IP20 | Extendable Support Arm Structure |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-1AX0 | 24 V DC (19.2-28.8 V DC) | Typ. 36 W | Pedestal Mount (Bottom Flange) | Front IP65, Rear IP20 | Extendable Pedestal Mount |
Key Features Overview
Poles: Not Applicable (N/A). Touchscreens do not have this motor‑related parameter.
Power Supply: All models are supplied by 24V DC, with a voltage range of 19.2–28.8V DC.
Power Consumption: Standard type typical power consumption 36W, stainless steel type 41W, outdoor type max. 32W.
Installation Type: Panel mount (vertical/horizontal), stainless steel panel mount, support arm mount, pedestal mount.
Protection Rating: Front protection IP65/IP66K/IP69K, rear protection IP20 for all models.
|
|
High Pressure Flushing Human Machine Interface HMI IP69K Siemens 6AV2144-8QC20-0AA3 Images |